RS1 vs ID7
Which DOGUARDS Electric Motorcycle Is Right for Your Market? Compare specifications, certifications, and use cases to make the right choice for your customers.
RS1
Premium electric sport motorcycle. 3000W rated motor, 90km/h top speed, 90+km range. 10 UN ECE certifications. Built for performance riders and highway commuters.
ID7
Versatile urban electric scooter. 2000W hub motor, 65km/h top speed, 80+km range. E9 136R01 certified. Designed for city commuting, delivery, and ride-sharing.
Detailed Specification Comparison
Side-by-side technical specifications to help you choose the right model for your market.
| Specification | RS1 Sport | ID7 Urban |
|---|---|---|
| Motor | 3000W Rated, 72V100A Controller | 2000W QS Hub Motor (12-inch 35H) |
| Battery | LFP 72V40AH, 28kg, Removable | LFP 72V40AH, Removable |
| Max Speed | 90 km/h (56 mph) | >65 km/h (40 mph) |
| Range | 90+ km (56 miles) | >80 km (50 miles) |
| Net Weight | 87 kg | 72 kg |
| Gross Weight | 115 kg | 95 kg |
| Max Load | 150 kg | — |
| Dimensions (L×W×H) | 1990 × 710 × 1116 mm | 1840 × 465 × 1160 mm |
| Wheelbase | 1400 mm | 1300 mm |
| Ground Clearance | 150 mm | 140 mm |
| Seat Height | — | 740 mm |
| Brakes | F/R Hydraulic Disc + CBS | F/Disc + R/Drum + CBS |
| Tires | 90/90-14 Front & Rear | 90/90-12 Vacuum |
| Suspension | Telescopic Fork, Dual Rear Shocks | — |
| Lighting | Full LED | Full LED, Double Headlight |
| Display | Digital LCD Speedometer | 7-inch LED Digital Screen |
| Charging Time | 6–8 hours | 6–8 hours |
| Riding Modes | — | 4-Speed Jog + Reverse |
| UN ECE Certifications | R136, R10, R28, R39, R53, R60, R62, R78, R81 | E9 136R01, UN ECE R136 |
| UN38.3 Battery | ✓ | ✓ |
| Warranty | 2 Years / 20,000 km | 2 Years / 20,000 km |
| Target Market | Sport riders, highway commuters, fleet operators | Urban commuters, delivery riders, ride-sharing |
| Best For | Performance & long-distance riding | City mobility & accessibility |
Which Model Fits Your Market?
Performance & Highway
Choose RS1 for markets where customers expect highway-capable speed, longer range, and sport styling. Ideal for experienced riders and fleet operators needing 90km/h capability.
City & Delivery
Choose ID7 for urban markets with dense traffic, short commutes, and delivery/ride-sharing use cases. Low seat height means accessibility for all riders.
Both Models
Carry RS1 + ID7 to cover the full market. RS1 attracts premium buyers; ID7 captures volume. Both are ECE R136 certified — road-legal, insurable, dealer-ready.
Frequently Asked Questions
Which model is better for city commuting?
Which model is better for highway use?
Are both models road-legal in Europe?
What is the minimum order quantity (MOQ)?
How long does shipping take?
Still Not Sure Which Model Is Right for You?
Contact us for a personalized consultation. We'll help you choose the right models for your market and customer base.